# List of Music Bank Chart winners (2025)

**List of Music Bank Chart winners (2025)** records the singles that placed first on the Music Bank K-Chart, the weekly chart of the South Korean KBS 2TV music program *Music Bank* (뮤직뱅크), during 2025. Each Friday broadcast awards a trophy to the single with the best combined score on the chart, which has been compiled since the program's chart began in 1998.<sup>[1](https://kstar.kbs.co.kr/list_view.html?idx=345333)</sup>

| Key fact | Detail |
|---|---|
| Chart | Music Bank K-Chart, awarded weekly on KBS 2TV's *Music Bank*, Fridays at 5:10 pm KST; broadcast to 114 countries through KBS World<sup>[1](https://kstar.kbs.co.kr/list_view.html?idx=345333)</sup> |
| Scoring weights | Digital streaming 60%, broadcast count on KBS channels 20%, K-pop fan pre-vote 10%, album sales 5%, social media score 5%<sup>[1](https://kstar.kbs.co.kr/list_view.html?idx=345333)</sup> |
| First winner of 2025 | n.SSign, "Love Potion (백일몽; 白日夢)", January 10, 7,525 points<sup>[2](https://www.namu.moe/w/%EB%AE%A4%EC%A7%81%EB%B1%85%ED%81%AC/K-%EC%B0%A8%ED%8A%B8/2023%EB%85%84%201%EC%9B%94%20%EC%9D%B4%ED%9B%84/2025%EB%85%84)</sup><sup> • </sup><sup>[1](https://kstar.kbs.co.kr/list_view.html?idx=345333)</sup> |
| Highest weekly score of the documented weeks | ENHYPEN, "Bad Desire (With or Without You)", 15,416 points (June 13)<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> |
| Weeks without a broadcast | January 3, December 12, and December 19 had no new episode, but winners were still announced<sup>[2](https://www.namu.moe/w/%EB%AE%A4%EC%A7%81%EB%B1%85%ED%81%AC/K-%EC%B0%A8%ED%8A%B8/2023%EB%85%84%201%EC%9B%94%20%EC%9D%B4%ED%9B%84/2025%EB%85%84)</sup><sup> • </sup><sup>[4](https://www.soompi.com/article/1805129wpp/verivery-takes-1st-win-for-red-beggin-on-music-bank)</sup><sup> • </sup><sup>[5](https://www.soompi.com/article/1806667wpp/allday-project-takes-2nd-win-for-one-more-time-on-music-bank)</sup> |
| Repeat winners in the documented weeks | AHOF, BOYNEXTDOOR, fromis_9, ILLIT, and NCT Dream each took two wins<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> |

## How the K-Chart is scored

The Music Bank K-Chart combines five components. Digital performance on domestic online music services counts for 60% of the total, the number of times a single is broadcast on KBS television, radio, and digital channels counts for 20%, a global pre-vote on the Mubeat app counts for 10%, album sales count for 5%, and a social media score calculated from YouTube and TikTok data collected through the Circle chart counts for 5%.<sup>[1](https://kstar.kbs.co.kr/list_view.html?idx=345333)</sup>

The weighting makes digital streaming the dominant factor, and the broadcast component rewards songs that receive play on KBS programming. A published breakdown from the first week of January shows how the parts add up: Rosé and [Bruno Mars](https://www.edgepedia.org/bruno-mars)'s "APT." scored 2,894 for digital, 36 for broadcast count, 5 for fan voting, 1,152 for album sales, and 0 for social media, for a winning total of 4,087.<sup>[2](https://www.namu.moe/w/%EB%AE%A4%EC%A7%81%EB%B1%85%ED%81%AC/K-%EC%B0%A8%ED%8A%B8/2023%EB%85%84%201%EC%9B%94%20%EC%9D%B4%ED%9B%84/2025%EB%85%84)</sup>

## 2025 winners

The table lists the K-Chart first-place singles for the 2025 weeks covered by the compiled win records, with the total points reported for each week.

| Date | Artist | Song | Points |
|---|---|---|---|
| January 3 | Rosé & Bruno Mars | "APT." | 4,087<sup>[2](https://www.namu.moe/w/%EB%AE%A4%EC%A7%81%EB%B1%85%ED%81%AC/K-%EC%B0%A8%ED%8A%B8/2023%EB%85%84%201%EC%9B%94%20%EC%9D%B4%ED%9B%84/2025%EB%85%84)</sup> |
| January 10 | n.SSign | "Love Potion (백일몽; 白日夢)" | 7,525<sup>[2](https://www.namu.moe/w/%EB%AE%A4%EC%A7%81%EB%B1%85%ED%81%AC/K-%EC%B0%A8%ED%8A%B8/2023%EB%85%84%201%EC%9B%94%20%EC%9D%B4%ED%9B%84/2025%EB%85%84)</sup> |
| January 17 | BSS | "CBZ (Prime Time)" | 10,191<sup>[2](https://www.namu.moe/w/%EB%AE%A4%EC%A7%81%EB%B1%85%ED%81%AC/K-%EC%B0%A8%ED%8A%B8/2023%EB%85%84%201%EC%9B%94%20%EC%9D%B4%ED%9B%84/2025%EB%85%84)</sup> |
| May 30 | RIIZE | "Fly Up" | 10,452<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> |
| June 6 | Seventeen | "Thunder" | 12,971<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> |
| June 13 | ENHYPEN | "Bad Desire (With or Without You)" | 15,416<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> |
| June 20 | Doyoung | "Memory" | 7,063<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> |
| June 27 | ILLIT | "Do the Dance" | 11,932<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> |
| July 4 | fromis_9 | "Like You Better" | 6,903<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> |
| July 11 | AHOF | "Rendezvous" | 7,941<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> |
| July 18 | Close Your Eyes | "Snowy Summer" | 5,394<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> |
| July 25 | NCT Dream | "BTTF" | 9,732<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> |
| August 1 | Tomorrow X Together | "Beautiful Strangers" | 12,368<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> |
| August 8 | The Boyz | "Stylish" | 7,536<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> |
| August 15 | EVNNE | "How Can I Do" | 9,335<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> |
| August 22 | Key | "Hunter" | 5,718<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup><sup> • </sup><sup>[6](https://www.kpopdb.net/en/wins.php?y=2025)</sup> |
| August 29 | Stray Kids | "Ceremony" | 14,067<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup><sup> • </sup><sup>[6](https://www.kpopdb.net/en/wins.php?y=2025)</sup> |
| September 5 | IVE | "XOXZ" | 12,342<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup><sup> • </sup><sup>[6](https://www.kpopdb.net/en/wins.php?y=2025)</sup> |
| September 12 | ZEROBASEONE | "Iconik" | 8,202<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup><sup> • </sup><sup>[6](https://www.kpopdb.net/en/wins.php?y=2025)</sup> |
| September 19 | Haechan | "Crzy" | 6,808<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup><sup> • </sup><sup>[6](https://www.kpopdb.net/en/wins.php?y=2025)</sup> |
| September 26 | IDID | "Chan-Ran" | 8,096<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup><sup> • </sup><sup>[6](https://www.kpopdb.net/en/wins.php?y=2025)</sup> |
| October 3 | KickFlip | "My First Love Song" | 9,856<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup><sup> • </sup><sup>[6](https://www.kpopdb.net/en/wins.php?y=2025)</sup> |
| October 10 | CxM | "5, 4, 3 (Pretty Woman)" | 7,014<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> |
| October 17 | Izna | "Mamma Mia" | 4,483<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> |
| October 24 | NMIXX | "Blue Valentine" | 11,908<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> |
| October 31 | BOYNEXTDOOR | "Hollywood Action" | 10,012<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> |
| November 7 | &Team | "Back to Life" | 11,211<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> |
| November 14 | AHOF | "Pinocchio" | 8,538<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> |
| November 21 | Itzy | "Tunnel Vision" | 8,019<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> |
| November 28 | NCT Dream | "Beat It Up" | 9,147<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> |
| December 5 | ILLIT | "Not Cute Anymore" | 7,593<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> |
| December 12 | Verivery | "Red (Beggin')" | 6,238<sup>[4](https://www.soompi.com/article/1805129wpp/verivery-takes-1st-win-for-red-beggin-on-music-bank)</sup> |
| December 19 | AllDay Project | "One More Time" | 5,804<sup>[5](https://www.soompi.com/article/1806667wpp/allday-project-takes-2nd-win-for-one-more-time-on-music-bank)</sup> |
| December 26 | fromis_9 | "White Memories" | 4,875<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> |

## Notable results

**First wins.** n.SSign took the first K-Chart trophy of 2025 on January 10 with "Love Potion (백일몽; 白日夢)", the title track of its third mini album, winning with its comeback release; the group said on stage that it had finally taken first place and thanked fans for the gift at the start of the year.<sup>[1](https://kstar.kbs.co.kr/list_view.html?idx=345333)</sup> Later in the year, Verivery earned its first music show trophy with "Red (Beggin')" on the week of December 1 to 7, finishing ahead of fromis_9's "White Memories" (4,651) and Hwasa's "Good Goodbye" (4,115).<sup>[4](https://www.soompi.com/article/1805129wpp/verivery-takes-1st-win-for-red-beggin-on-music-bank)</sup>

**Weeks without a broadcast.** The show did not air new episodes on December 12 or December 19, but still announced each week's winner on its official website; the December 19 preemption was due to the 2025 KBS Song Festival.<sup>[4](https://www.soompi.com/article/1805129wpp/verivery-takes-1st-win-for-red-beggin-on-music-bank)</sup><sup> • </sup><sup>[5](https://www.soompi.com/article/1806667wpp/allday-project-takes-2nd-win-for-one-more-time-on-music-bank)</sup> The January 3 chart was likewise published without a broadcast, going to "APT." by [Rosé](https://www.edgepedia.org/rose-singer) and Bruno Mars.<sup>[2](https://www.namu.moe/w/%EB%AE%A4%EC%A7%81%EB%B1%85%ED%81%AC/K-%EC%B0%A8%ED%8A%B8/2023%EB%85%84%201%EC%9B%94%20%EC%9D%B4%ED%9B%84/2025%EB%85%84)</sup>

**Scores.** Among the documented weeks, the highest totals went to ENHYPEN's "Bad Desire (With or Without You)" at 15,416 points and [Stray Kids](https://www.edgepedia.org/stray-kids)' "Ceremony" at 14,067, both driven by strong album and digital components; the lowest winning total was Izna's "Mamma Mia" at 4,483.<sup>[3](https://birthdb.com/music-show-wins/show/music-bank/)</sup> [AllDay Project](https://www.edgepedia.org/allday-project)'s December 19 win for "One More Time" was its second K-Chart trophy for the song.<sup>[5](https://www.soompi.com/article/1806667wpp/allday-project-takes-2nd-win-for-one-more-time-on-music-bank)</sup>

## References

1. [뮤직뱅크] 엔싸인, 2025 첫 1위 가져갔다 (KBS 연예, January 10, 2025). https://kstar.kbs.co.kr/list_view.html?idx=345333
2. 뮤직뱅크/K-차트/2023년 1월 이후/2025년, Namu Wiki. https://www.namu.moe/w/%EB%AE%A4%EC%A7%81%EB%B1%85%ED%81%AC/K-%EC%B0%A8%ED%8A%B8/2023%EB%85%84%201%EC%9B%94%20%EC%9D%B4%ED%9B%84/2025%EB%85%84
3. 뮤직뱅크 1위 기록 (Music Bank win records), BirthDB. https://birthdb.com/music-show-wins/show/music-bank/
4. VERIVERY Takes 1st Win For "RED (Beggin')" On "Music Bank", Soompi (December 12, 2025). https://www.soompi.com/article/1805129wpp/verivery-takes-1st-win-for-red-beggin-on-music-bank
5. ALLDAY PROJECT Takes 2nd Win For "ONE MORE TIME" On "Music Bank", Soompi (December 2025). https://www.soompi.com/article/1806667wpp/allday-project-takes-2nd-win-for-one-more-time-on-music-bank
6. Music show wins in 2025, KPopDB.net. https://www.kpopdb.net/en/wins.php?y=2025

---
*Topic: Encyclopedia › Arts and culture › Music › Music scenes › East and Southeast Asian pop scenes › K-pop and the Korean popular music scene › Industry and media: K-pop and the Korean popular music scene*

*Initially written Sep 17, 2026 · Reviewed: Oct 25, 2026 · Edited: Oct 11, 2026; Oct 15, 2026; Oct 25, 2026 · Last review: Oct 25, 2026*

*Copyright 2026 EdgeChat AI, a subsidiary of Biostate AI.*

License: Edgepedia Community License 1.0, https://www.edgepedia.org/edgepedia/license
